| Crude Protein, not less than | 14.0% |
| Crude Fat, not less than | 2.0% |
| Crude Fiber, not more than | 16.0% |
| Calcium, not less than | 0.3% |
| Calcium, not more than | 0.8% |
| Phosphorus, not less than | 0.4% |
| Salt, not less than | 0.7% |
| Salt, not more than | 1.2% |
| Copper, NO ADDED COPPER | |
| Selenium | 0.3 ppm |
| Vitamin A, not less than | 4000 IU/lb |
| Vitamin D3, not less than | 122 IU/lb |
| Vitamin E, not less than | 22 IU/lb |
Suncured Alfalfa Meal, Grain Products, Wheat Millrun, Corn Distillers Meal, Cane Molasses, Salt, Potassium Sulfates, Magnesium Sulfates, Zinc Oxide, Ferrous Carbonate, Manganous Oxide, Vitamin E Supplement, Sodium Selenite, Calcium Carbonate, Vitamin A Acetate, Ethylene Diamine Triiodide, Vitamin D3 Supplement, Cobalt Carbonate and Mineral Oil